LabIR® Paint
Thermographic paint for standard applications
HERP-LT-MWIR-BK-11
Special thermographic spray paint with high emissivity for common applications up to 100 °C. Precisely defined physical properties and emissivity dependence on the wavelength and viewing angle of an infrared camera allow accurate results of the non-contact temperature measurement.
Price: 7.99 EUR
Main features
- paint with high emissivity
- high mechanical resistance
- opaque
- for everyday use
- suitable for uncooled infared camera
- for temperatures up to 100 °C
- suitable for application in electrical equipment (very low conductivity)
- Colour:
- black
- Content:
- 400 ml
Where to use LabIR® thermographic paint
Science and research
Mechanical engineering
Power engineering
Building
Properties
We can guarantee all mentioned thermographic paint properties only if you follow the instructions for using the paint that are introduced below on this website.
Optical properties
- transmissivity to 1% in the bands of commonly used infrared cameras
- band normal emissivity 0.95 (for band 3 to 5 μm)
- band normal emissivity of 0.94 (for band 7.5 - 13 μm)
Emissivity dependence on the viewing angle
Angle (°) | Emissivity |
---|---|
5 | 0.934 |
10 | 0.933 |
20 | 0.938 |
30 | 0.933 |
40 | 0.925 |
45 | 0.923 |
50 | 0.914 |
60 | 0.884 |
70 | 0.805 |
80 | 0.606 |
Spectral dependence of transmissivity
Vlnová délka (μm) | Propustnost (%) |
---|---|
1.51 | 0.0 |
1.75 | 0.0 |
2.00 | 0.0 |
2.25 | 0.0 |
2.50 | 0.0 |
2.75 | 0.0 |
3.00 | 0.0 |
3.25 | 0.1 |
3.50 | 0.0 |
3.75 | 0.1 |
4.00 | 0.2 |
4.25 | 0.3 |
4.50 | 0.3 |
4.75 | 0.4 |
5.01 | 0.5 |
5.25 | 0.7 |
5.49 | 0.8 |
5.76 | 0.0 |
6.00 | 0.0 |
6.26 | 0.5 |
6.51 | 1.0 |
6.75 | 0.8 |
7.01 | 0.5 |
7.24 | 0.2 |
7.49 | 0.2 |
7.76 | 0.0 |
8.00 | 0.0 |
8.26 | 0.1 |
8.47 | 0.1 |
8.76 | 0.0 |
9.00 | 0.0 |
9.26 | 0.0 |
9.53 | 0.0 |
9.75 | 0.1 |
9.97 | 0.2 |
10.21 | 0.5 |
10.45 | 1.4 |
10.71 | 1.9 |
10.99 | 2.1 |
11.27 | 1.6 |
11.47 | 0.6 |
11.79 | 0.1 |
12.00 | 0.1 |
12.23 | 1.1 |
12.46 | 2.8 |
12.71 | 3.2 |
12.96 | 3.5 |
13.23 | 2.0 |
13.50 | 1.0 |
13.79 | 2.8 |
13.94 | 3.0 |
14.25 | 2.1 |
14.57 | 3.3 |
14.73 | 4.1 |
14.90 | 4.9 |
15.25 | 5.9 |
15.43 | 5.9 |
15.81 | 6.5 |
16.00 | 6.7 |
16.20 | 7.1 |
16.62 | 8.0 |
16.84 | 8.2 |
17.06 | 8.3 |
17.28 | 8.2 |
17.52 | 8.2 |
17.76 | 8.4 |
18.00 | 8.6 |
18.26 | 8.8 |
18.52 | 8.9 |
18.79 | 9.0 |
19.06 | 9.1 |
19.35 | 9.0 |
19.64 | 8.8 |
19.94 | 8.1 |
Spectral dependence of emissivity
Wavelength (μm) | Emissivity |
---|---|
1.5 | 0.9549 |
2.5 | 0.9537 |
2.8617 | 0.9543 |
3.25 | 0.9531 |
3.4025 | 0.9544 |
3.5179 | 0.9499 |
4 | 0.9507 |
4.5 | 0.9505 |
5 | 0.9508 |
5.5 | 0.9539 |
5.6982 | 0.9625 |
5.8263 | 0.9403 |
5.9602 | 0.9553 |
6.1148 | 0.9345 |
6.2475 | 0.9448 |
6.8050 | 0.9524 |
7 | 0.9512 |
7.5 | 0.9584 |
7.6481 | 0.9622 |
7.8329 | 0.9194 |
8 | 0.9309 |
8.6423 | 0.9504 |
8.9713 | 0.9396 |
9.1939 | 0.9462 |
9.4280 | 0.9313 |
9.5671 | 0.9341 |
9.9337 | 0.9357 |
10.1277 | 0.9334 |
10.5 | 0.9368 |
11 | 0.9403 |
11.5 | 0.9450 |
12.1154 | 0.9264 |
12.5251 | 0.9335 |
13.2280 | 0.9409 |
13.5743 | 0.9323 |
14.0907 | 0.9367 |
14.5 | 0.9323 |
15 | 0.9311 |
15.5 | 0.9328 |
16 | 0.9331 |
16.5 | 0.9331 |
17 | 0.9342 |
17.5 | 0.9343 |
18 | 0.9340 |
18.5 | 0.9344 |
19 | 0.9339 |
19.5 | 0.9364 |
20 | 0.9372 |
Thermal conductivity
- 0.75 W/mK (50 °C)
- 0.70 W/mK (100 °C)
Other properties
- Coating thickness 20 μm (according to recommended application)
- Coating roughness Ra = 0.8 μm, Rz = 9.6 μm
Documents to download
Chemical composition
acetone, n-butyl acetate, butan-1-ol, propan-2-ol.
Warning
Extremely flammable aerosol. Product container is under pressure. When it is heated, it can explode. It causes serious eye irritation. It may cause drowsiness and dizziness. Repeated exposure may cause skin dryness or cracking. If medical help is needed, keep handy product container or label. Keep out of the reach of children. Before using. Be sure to read the information on the label. Do not breathe aerosol. Keep away from heat/sparks/open flames/ hot surfaces. No smoking. Pressure container: Do not pierce or burn even after use. Do not spray on an open flame or other ignition source. Protect from sunlight. Avoid temperatures exceeding 50 °C.
Recycling
Contents/ Dispose of container in accordance with local/regional/national/international regulations.
Instructions for use
- Abrade the surface, clean it, dry it and get rid of grease. Cover other areas where spraying is not to be applied.
- Shake the canister for two minutes and make a test spray.
- Spray from a distance of 25-30 cm. Apply four thin layers, wait for a while and then apply four thin layers again.
- Spray at temperatures 15-25°C. Paint hardening occurs after two hours.
- After use, turn the canister upside down and clean the valve by pressing for a few seconds.
Paint demand
- Price per item: 7.99 EUR
- Transport: The shipping price depend on weight and location, we will send you an offer by e-mail.
- Availability: in stock
- Payment method: transfer to account
- After receiving your demand, we will contact you
- *Compulsory data
Do you need help?
Contact us and we will be glad to help you with your options.